1.8m inflatable portable antenna is a new style antenna, which adopts advanced deployable structure. Compared with the traditional solid surface antenna, it has a smaller volume and lighter weight. Therefore, it is more convenient to transport and carry. In the case of lack of infrastructure, it also can complete layout and point at satellite with 20 minute. It is mostly used in C band and Ku band, which is the world‘s most portable medium caliber satellite.
Advantages:
● Good portability: total weight of the 1.8m antenna is less than 40 kgs with package which can be curled into one or two bags, and it is convenient to carry. At present, it is the unique portable antenna with the caliber of more than 1.8m diameter and can be carried along.
● Environmental suitability: sphere with special material and coating, with a fixed rope, adopt the complex conditions and geographical environment (rain, snow, big wind and sand ).
● Maintainability: it adopts modular design, every component can be quickly repaired and replaced.
Parameters:
Diameter | 1.8m | |||||
Frequency | C-band | Ku-band | ||||
TX | 5.85-6.425 GHz | 14~14.5GHz | ||||
RX | 3.625-4.20 GHz | 12.25~12.75GHz | ||||
Gain | TX | ≥38. 0dBi | ≥45dbi | |||
RX | ≥35dBi | ≥44dbi | ||||
Polarization | linear polarization | |||||
Power tolerance | ≥80W | ≥80w | ||||
Feed interface | SMA-K | SMA-K | ||||
Isolation | ≥85dB | ≥85dB | ||||
Voltage | 24V DC / 220V AC | |||||
Mechanical performance | ||||||
Antenna type | Prime Focus Antenna | |||||
Reflector material | flexible cloth | |||||
Preparing for pointing at satellite | ≤ 30 Min | |||||
Drive range | Elevation | 5°~90° | ||||
Azimuth | External Pull ± 10° | |||||
Polarization | ± 90° | |||||
power dissipation | 1000W | |||||
Weight | ≤40Kg | ≤35Kg including all devices | ||||
Packing size ( 2 bags) | Length | 850mm | ||||
Width | 800mm | |||||
Height | 400mm | |||||
Environmental | ||||||
wind load | operational winds | Force 6 wind | ||||
adding a stable component | Force 8 wind | |||||
Working temperature | -25℃~+55℃ | |||||
Storage temperature | -40℃~+60℃ |
Applications :
Mainly used in the communication capacity and high portability requirements of armed police, army and exploration, research, and other fields.